Gorai Jetty | Borivali |
---|---|
First : 05.30 AM Last : 11.45 AM |
First : 05.45 AM last : 12.00 AM |
Frequency | 05 min |
Journey time | 05 min |
Fare | 10/- |
Carry Bike | Yes |
Availability | 365 Days |
Borivali Jetty | Essel world |
---|---|
First : 09.40 AM Last : 05.35 PM |
First : 10.00 AM last : 07.35 PM |
Frequency | 30 mins |
Journey time | 20 mins |
Fare | Return 50/- |
Carry Bike | No |
Availability | 365 Days |
Marve | Essel world |
---|---|
First : 09.35 AM Last : 05.00 PM |
First : 10.00 AM last : 07.35 PM |
Frequency | 40 mins |
Journey time | 25 mins |
Fare | Return 50/- |
Carry Bike | No |
Availability | 365 Days |
Manori | Marve |
---|---|
First : 05.15 AM Last : 12.00 AM |
First : 05.30 AM last : 12.20 AM |
Frequency | 15 mins |
Journey time | 5 mins |
Fare | 10/- |
Carry Bike | Yes |
Availability | 365 Days |
Versova | Madh |
---|---|
First : 05.00 AM Last : 01.15 AM |
First : 05.15 AM last : 01.30 AM |
Frequency | 15 mins |
Journey time | 5 mins |
Fare | 3/- |
Carry Bike | Yes |
Availability | 365 Days |
Panju island | Naigoan Jetty |
---|---|
First : 06.00 AM Last : 06.05 AM |
First : 06.05 AM last : 10.00 PM |
Frequency | 30 mins |
Journey time | 5 mins |
Fare | 10/- |
Carry Bike | No |
Availability | 365 Days |
Arnala | Arnala Fort |
---|---|
First : 06.00 AM Last : 06.15 PM |
First : 06.15 AM last : 06.30 PM |
Frequency | 15 mins |
Journey time | 5 mins |
Fare | 5/- |
Carry Bike | No |
Availability | 365 Days |
Navapur | Dandi |
---|---|
First : 06.00 AM Last : 06.45 PM |
First : 06.15 AM last : 07.00 PM |
Frequency | 15 mins |
Journey time | 5 mins |
Fare | 1/- |
Carry Bike | No |
Availability | 365 Days |
Murbe | Satpati |
---|---|
First : 07.30 AM Last : 07.15 PM |
First : 07.45 AM last : 07.30 PM |
Frequency | 15 mins |
Journey time | 5 mins |
Fare | 1/- |
Carry Bike | No |
Availability | 365 Days |
Murbe | Kharekuran |
---|---|
First : 07.30 AM Last : 06.15 PM |
First : 07.45 AM last : 06.30 PM |
Frequency | 15 mins |
Journey time | 5 mins |
Fare | 1/- |
Carry Bike | No |
Availability | 365 Days |
Karanja | Rewas |
---|---|
First : 07.30 AM Last : 06.30 PM |
First : 07.15 AM last : 06.00 PM |
Frequency | 1 hour |
Journey time | 15 mins |
Fare | 13.50/- |
Carry Bike | No |
Availability | 365 Days |
Belapur | Elephanta |
---|---|
First : 09.30 AM Last : 09.30 PM |
First : 01.00 AM (Tue to Fri) last : 05.30 PM (Sat, Sun, Holiday) |
Frequency | depond on availability |
Journey time | 30 mins |
Fare | 400/- |
Carry Bike | No |
Availability | Closed on Monday |
Gateway | Mandwa (Alibaug) |
---|---|
First : 06.15 AM Last : 08.15 PM |
First : 07.10 AM last : 07.30 PM |
Frequency | 1 hour |
Journey time | 1 hour 30 mins |
Fare | 135/- to 185/- |
Carry Bike | No |
Availability | Closed on monsoon |
Bhauch Dhakka (New Ferry Wharf) |
Rewas |
---|---|
First : 06.00 AM Last : 05.00 PM |
First : 07.45 AM last : 06.30 PM |
Frequency | 1 hour |
Journey time | 1 hour 30 mins |
Fare | 73/- |
carry bike | Yes |
Availability | Closed on monsoon |
Bhauch Dhakka (New Ferry Wharf) |
Mora |
---|---|
First : 8.25 AM Last : 08.45 PM |
First : 07.30 AM last : 08.00 PM |
Frequency | 1 hour |
Journey time | 1 hour |
Fare | 55/- fair(70/- foul) |
carry bike | yes |
Availability | 365 days |
Bhauch Dhakka (New Ferry Wharf) |
Mora |
---|---|
First : 06.00 AM Last : 08.15 PM |
First : 07.00 AM last : 09.15 PM |
Frequency | 30 mins |
Journey time | 1 hour |
Fare | 55/- fair(70/- foul) |
carry bike | yes |
Availability | 365 days |
Bhauch Dhakka (New Ferry Wharf) |
Elephanata |
---|---|
First : Depend on availability of passenger Last : |
First : Depend on availability of passenger last : |
Frequency | Depend on availability |
Journey time | 1 hour 30 mins |
Fare | return 160/- |
carry bike | no |
Availability | 365 days |
Mora | Elephanata |
---|---|
First : 6.30 AM Last : 4.30 PM |
First : 7.15 AM last : 5.15 PM |
Frequency | 1 hour |
Journey time | 45 mins |
Fare | return 45/- |
carry bike | no |
Availability | 365 days |
Mora | Sasson Dock |
---|---|
First : 04.30 AM Last : 06.00 PM |
First : 05.30 AM last : 07.00 PM |
Frequency | 1 hour |
Journey time | 1 hour |
Fare | 50/- |
carry bike | no |
Availability | 365 days |
Rajpuri | Dighi |
---|---|
First : 07.00 AM Last : 05.30 PM |
First : 07.30 AM last : 06.00 PM |
Frequency | 1 hour |
Journey time | 25 mins |
Fare | 22/- |
carry bike | No |
Availability | Closed to Monsoon |
Dighi | Janjira Fort |
---|---|
First : 07.00 AM Last : 04.30 PM |
First : 07.30 AM last : 05.00 PM |
Frequency | Depend on availability |
Journey time | 30 mins |
Fare | 100/- |
carry bike | No |
Availability | Closed to Monsoon |
Rajpuri | Janjira Fort |
---|---|
First : 08.00 AM Last : 04.45 PM |
First : 08.15 AM last : 05.00 PM |
Frequency | Depend on availability |
Journey time | 15 mins |
Fare | 61/- |
carry bike | No |
Availability | Closed to Monsoon |
Dighi | Agardanda |
---|---|
First : 07.30 AM Last : 06.00 PM |
First : 07.45 AM last : 06.30 PM |
Frequency | 1 hour 30 mins |
Journey time | 20 mins |
Fare | 14/- |
carry bike | No |
Availability | 365 Days |
Dighi | Agardanda |
---|---|
First : 07.15 AM Last : 06.15 PM |
First : 08.15 AM last : 07.00 PM |
Frequency | 1 hour 30 mins |
Journey time | 20 mins |
Fare | 20/- |
carry bike | 50/- |
Availability | 365 Days |
Dabhol | Dhopawe |
---|---|
First : 06.30 AM Last : 10.00 PM |
First : 06.45 AM last : 10.10 PM |
Frequency | 1 hour |
Journey time | 10 mins |
Fare | 10.50/- |
carry bike | 40/- |
Availability | 365 Days |
Veshvi | Bagmandla |
---|---|
First : 06.00 AM Last : 10.00 PM |
First : 07.30 AM last : 10.10 PM |
Frequency | 1 hour |
Journey time | 10 mins |
Fare | 10.50/- |
carry bike | 40/- |
Availability | 365 Days |
Jaigad | Tavsal |
---|---|
First : 07.00 AM Last : 10.15 PM |
First : 06.45 AM last : 10.00 PM |
Frequency | Depend on availability |
Journey time | 15 mins |
Fare | 21/- |
carry bike | 50/- |
Availability | 365 Days |
Malvan | Sindhudurg Fort |
---|---|
First : 06.00 AM Last : 05.50 PM |
First : 07.30 AM last : 06.30 PM |
Frequency | Depend on availability |
Journey time | 10 mins |
Fare | Return 70/- |
carry bike | No |
Availability | 365 Days |
Agardanda | Rohini |
---|---|
First : 07.00 AM Last : |
First : 06.00 AM last : |
Frequency | Depend on availability |
Journey time | 25 mins |
Fare | 20/- |
carry bike | 50/- |
Availability | 365 Days |